Table of Contents
Swasthya Sathi at a Glance
Cabinet No. 2625, dated February 17, 2016, and Finance Department Notification No. 1104-F (P), dated February 25, 2016, both made the announcement “Swasthya Sathi.”
On December 30, 2016, the West Bengal Chief Minister formally unveiled the programme.
Main Features of the Scheme: Swasthya Sathi
- Up to Rs. 5 lakh per year per household is covered by basic health coverage for secondary and tertiary care.
- Smart Card based, paperless, and cashless.
- Pre-existing conditions are all covered.
- Here is no limit on the quantity of children, and both spouses’ parents are included. All physically disabled family members who are reliant on you are likewise protected.
- The State Government pays the entire premium; the beneficiary makes no payment.
- Each family receives an online Swasthya Sathi Smart card on the day of enrollment. Family members’ information, including photos, biometrics, addresses, mobile numbers, and SECC IDs, are recorded on smart cards.
- Since day one, the management of the programme is done through an electronic platform.
- Hospitals can be graded and enrolled online depending on the services and infrastructure they offer. Pre-authorization with a 24-hour turnaround.
- SMS warnings and immediate notifications to the recipients upon card banning
- Beneficiaries’ electronic health records are instantly uploaded upon discharge
- Request payment from the hospital within the TAT of 30 days to avoid interest fees for late payments.
- a 24-hour toll-free call centre with a feedback option (18003455384)
- Online monitoring of complaints
- Online alerts and triggers with an escalation matrix to identify potential scams.
- Android-based Swasthya Sathi mobile app for recipients’ help.
Activity and Function of the Department Swasthya Sathi
- Online Database preparation of Swasthya Sathi & RSBY beneficiaries
- Field Key Officer (FKO) dongle generation and management using Key Management System (KMS) software for enrollment of beneficiaries at Block & Municipalities.
- All IT related support to Block & Municipalities including MIS.
- Management of functioning of District Kiosk and Permanent Enrollment Centres related to Swasthyasathi.
- Preparation of IEC and presentations for different workshops and meetings.
- Technical support including installation, patch updation& maintenance of TMS software, patient blocking and pre-authorization in empanelled Govt. & private hospitals.
- Regular monitoring of Beneficiary grievances including DGRC, hospital grievances like suspension, de-empanelment, re-empanelment etc.,claim settlement and coordination with IC/TPA and hospital.
Citizen Services Offered by the Department Swasthya Sathi
Sl. No | Services | Criteria | Brief Process | Contact Person | Contact Person Ph No | Application Form |
1 | District Kiosk, Swasthyasathi and District Grievance Redressal cell of Swasthyasathi and RSBY for inclusion of valid family members in a smart card. | – | – | Ground Floor of DM Office, Barasat, N24PGS | – | – |
2 | District Kiosk, RSBY | – | – | Ground Floor of Angana Bhavan, Barasat, N24PGS (Opposite Zilla Parishad building) | – | – |
3 | Permanent Enrollment Centres related to Swasthyasathi. | – | – | At Three Sub-Divisional Office- Barasat Sadar, Basirhat and Barrackpore. | – | – |
List of empanelled Hospital in Swasthya Sathi
s.no | Hospital Name | Mobile No. | Address | Contact no. |
1 | BLUE PRINT NURSING HOME DIAGNOSTIC & POLY CLINIC | 9735787504 | 313/1 ASHOKENAGAR,PO+PS-ASHOKENAGAR,DIST-24P(N)SAME | 03216-221045 |
2 | WELL CARE NURSING HOME | 9800084526 | BAGPUL,AWALSIDDHI,AMDANGA,24 PARGANAS(N) | 033-9800084526 |
3 | LOTUS HOSPITAL(A UNIT OF SUBHADITYA HOSPITAL AND MEDICAL CARE PRIVATE LIMITED) | 7278899980 | KANJIAL PARA, INDIRANAGAR, PO & PS- RAJARHAT, KOLKATA, WEST BENGAL KANJIAL PARA, INDIRANAGAR, PO & PS- RAJARHAT, KOLKATA, WEST BENGAL | 033-25731021/22 |
4 | THE AL-AMEEN & MOZADDEDIYA HOSPITAL | 8918890148 | 1, TAKI ROAD, GOPALPUR MORE, BASIRHAT, NORTH 24 PARGANAS | 9647-9647207291 |
5 | DISHA EYE HOSPITALS PRIVATE LIMITED | 9874182270 | 130/B, GHOSHPARA ROAD BARRACKPORE | 033-25947811 |
6 | BADARTALA NURSHING HOME | 8637882461 | 862/895, ITINDA ROAD, BASIRHAT, BADARTALA, | 03217-266244 |
7 | GANGA NURSING HOME | 9332451134 | 8/41/B=41/F BONGAON, BONGAON PRATAPGARH 8/41/B=41/F BONGAON, BONGAON PRATAPGARH | 03215-255800 |
8 | AMDANGA BLOCK PRIMARY HEALTH CENTER | 8910134697 | Vill-amdanga,P.O-Amdanga,P.S-Amdanga,north 24 parganas,pin-743221,W.B | 03216-03216260106 |
9 | DISHA EYE HOSPITALS PVT. LTD. | 9830013731 | 88/A & 88(63A), GHOSH PARA ROAD BARRACKPORE | 033-25451232 |
10 | SABDALPUR BLOCK PRIMARY HEALTH CENTER | 9093692497 | SABDALPUR,BERABERI,HABRA-II,24 PARGANAS(N) | 03216-03216274624 |
11 | NEW SEBAYAN NURSING HOME & DIAGNOSTIC CENTRE | 9830055816 | 66/2, VIVEKANANDA ROAD, 46/9, JESSORE ROAD, BANAMALIPUR GOVT.HOUSING, | 033-25525500 |
12 | NEW HAPPY LIFE NURSING HOME | 9233005066 | HISABI AWALSIDDHI AMDANGA NORTH 24 PARGANAS | 033-03365402105 |
13 | BANDIPUR BLOCK PRIMARY HEALTH CENTRE | 9163027228 | BANDIPUR BPHC PO+VILL BANDIPUR PS KHARDAH | 033-25236763 |
14 | DAFODIL HOSPITALS PVT.LTD. | 8013427369 | 276, CANAL STREET, LAKETOWN KOLKATA | 033-40505555 |
15 | NAIHATI HEALTH CAREINSTITUTE | 9331063391 | 252 – R.B.C.ROAD POST -GARIFA 252 – R.B.C.ROAD POST – GARIFA | 033-25815137 |
16 | DREAMLAND NURSING HOME | 9647228635 | 67/24 CHAKDAHA BONGAONROAD BONGAON | 03215-255242 |
17 | RENUKA EYE INSTITUTE | 9433114676 | RENUKA EYE INSTITUTE25/3 JESSORE ROAD, RATHTALA, BARASAT PURBACHAL, BARASAT | 033-25844700/4714 |
18 |
PANACEA NURSING HOME |
9831181608 | 32/8, BARASAT ROAD,KOLKATA 32/8, BARASAT ROAD, KOLKATA | 033-25928794 |
19 | SUSRUT EYE FOUNDATION& RESEARCH CENTRE | 9163257001 | HB-36/A/1 SECTOR-IIISALT LAKE CITY KOLKATA | 033-40506511 |
20 | EDEN NURSING HOME | 9732945819 | GOIPUR NATUN PARA,GOBARDANGA,HABRA,24PGS(N) GOIPUR NATUN PARA,GOBARDANGA,HABRA,24 PGS(N) | 03216-03216276011 |
21 | EAST UDAYRAJPUR SEBASAMITY | 9433307908 | 207, PURBACHAL,MADHYAMGRAM 207, PURBACHAL, MADHYAMGRAM | 033-25380191 |
22 | AVINABA EYE HOSPITAL | 9434193663 | HELENCHA,BAGDAH,24PARGANAS(N) HELENCHA,BAGDAH,24 PARGANAS(N) | 03215-9434193663 |
23 | MASLANAPUR PALLYUNNAYAN SAMITY | 9434830694 | TENTULIA ROADMASLANDAPUR,24 PARGANAS(N) TENTULIA ROAD MASLANDAPUR,24 PARGANAS(N) | 03216-03216246502 |
24 | JEEBAN DEEP NURSINGHOME & EYE HOSPITAL | 9733592106 | VILL+P.O- ANGRAIL P.S-GAIGHATA, VIA- BONGAON, DIST- NORTH 24 PARGANAS | 03215-232002 |
25 | PRAFULLA DEVI HOSPITAL& DIAGNOSIS CENTRE PVT LTD | 9748179618 | KALIBARI COMPLREX, NEARRAJARHAT CHOWMATHA, 24 PARNAGANS (N), | 033-033-25737071 |
26 | BENGAL NEURO INSTITUTE | 7003999575 | 256,JESSORE ROADMICHEAL NAGAR,KOLKATA | 033-46014883 |
27 | NEW NETRAALOK | 8013374807 | JIRAT,AWALSIDDHI,AMDANGA JIRAT,AWALSIDDHI,AMDANGA | 033-8013374807 |
28 | NETRAALOK | 9831513349 | DESHBANDHU PALLY,6 BIJOYNAGAR,NAIHATI DESHBANDHU PALLY,6 BIJOYNAGAR,NAIHATI | 033-03325027064 |
29 | THAKURNAGAR EYE CARECENTRE | 9474963945 | THAKURNAGAR,TALTALA,GAIGHATATHAKURNAGAR,TALTALA,GAIGHATA | 03215-03215254189 |
30 | ALO EYE CARE PVT LTD | 9433263465 | DG-20/1, newtown,Action Area 1(D) PREMESIS- 07/0327 | 033-09433263465 |
31 | SANDESHKHALI RURALHOSP. | 9775433833 | Khulna, sandeshkhali-IIP.S.- Sandeshkhali | 03217-9732817571 |
32 | SANDELERBILL BPHC | 9547346669 | SANDELERBILL,HINGALGANJSANDELERBILL,HINGALGANJ | 03217-9547346669 |
33 | DUTTAPUKUR SEVA SADAN& MATERNITY HOME | 9734509706 | 269 JASSOREROAD,CHALTABERIA,DUTTAPUKUR,PIN-743248 269 JASSOREROAD,CHALTABERIA,DUTTAPUKUR,PIN-743248 | 033-03325360016 |
34 | TRINAYANI EYE HOSPITAL | 9674302278 | TAKI ROAD, HASNABAD,743426 TAKI ROAD, HASNABAD, 743426 | 03217-03217 |
35 | HRIDAYPUR NETRALAYWELLFARE SOCIETY | 9674302278 | NRIPEN GHOSH SARANI,KOLKATA – 700127 NRIPEN GHOSH SARANI, KOLKATA – 700127 | 033-033 |
36 | RENAISSANCE HOSPITALPVT.LTD. | 7603039431 | AS/145, NAZRUL ISLAMAVENUE, KOLKATA AS/145, NAZRUL ISLAM AVENUE, KOLKATA | 033-40144014 |
37 | NORTH DUMDUM MUNICIPALHOSPITAL | 8583986380 | KALABAGAN BIRATI KOL51KALABAGAN BIRATI KOL51 | 033-25145418 |
38 |
HAROA BLOCK PRIMARYHEALTH CENTRE |
9733992507 | village: Adampur, PO+PS: Haroa North 24 Parganas | 03217-278305 |
39 | GARIFA SANJEEVNINURSING HOME | 9830485881 | 460/2 R.B.C. ROAD,LALDIGHI, NAIHATI 460/2 R.B.C. ROAD, LALDIGHI, NAIHATI | 033-03325803794 |
40 | ANANDALOK HOSPITAL | 8335055437 | AL 222, SEC-III, SALTLAKE, KOLKATA-700091 AL 222, SEC-III, SALT LAKE, KOLKATA-700091 | 033-23592931 |
41 | NAIHATI STATE GENERALHOSPITAL | 9239091182 | NAIHATI NORTH 24PARGANAS WB NAIHATI NORTH 24 PARGANAS WB | 033-25812933 |
42 | MEGACITY NURSING HOMEPRIVATE LIMITED | 9874758722 | 12, JESSORE ROAD,BARASAT | 033-25526319 |
43 | MIDLAND NURSING HOMEPVT LTD | 7872319021 | 33, ANUPAMA ROAD, BELGHARIA,KOLKATA – 700056 19/1, B T ROAD, BELGHARIA | 033-25835040 |
44 | NARAYANAMULTISPECIALITY HOSPITALS A UNIT OF NARAYANA HRUDAYALAYA LIMITED | 8697981117 | 78 Jessore Road (South)24 Parganas (North) | 033-25842855 |
45 | NEW PANACEA HOSPITAL | 7278528428 | DEBPUKUR BARASAT ROAD,P.O- S.T PARA P.S- TITAGARH | 033-25354043 |
46 | ROTARY NARAYANANETHRALAYA | 9007006247 | CN-5,SECTOR-V,SALTLAKE,KOLKATA-91 CN-5,SECTOR-V,SALTLAKE,KOLKATA-91 | 033-23673312 |
47 | BINAYAK MULTISPECIALITYHOSPITAL A UNIT OF BINAYAK IMAGING & DIAGNOSTIC PVT. LTD. | 9231889451 | 59, KALICHARAN GHOSHROAD KOLKATA | 033-66016601 |
48 | SPECTRA EYE FOUNDATIONPVT. LTD. | 8017608696 | 108/1, jessore road,basundhara housing complex, kol-700129 108/1, jessore road, basundharahousing complex, kol-700129 | 033-25184949 |
49 | CHARNOCK HOSPITALSPVT.LTD | 9163333900 | RGM-2103, TEGHARIA,ARTERIAL MAJOR ROAD, NEW TOWN, KOLKATA | +91-(033)40500500 |
50 | DR.J.R. DHAR SDHOSPITAL | 9647479915 | CHAKDAH ROAD BONGAONBONGAON | 03215-3215259821 |
51 | GREEN-VIEW NURSING HOME | 8697873701 | B.T.ROAD, DHANKAL ,PANIHATI B.T.ROAD, DHANKAL, PANIHATI | 033-25234117 |
52 | HABRA STATE GENERALHOSPITAL | 9474478136 | P.O-HABRA,PS-HABRANORTH 24PGS | 03216-03216-237294 |
53 | BMRC HOSPITALS LTD. | 9831608107 | 6/6 B.T. Road TalpukurKolkata- 700123 6/6 B.T. Road Talpukur Kolkata- 700123 | 033-25010709 |
54 | COLLEGE OF MEDICINE& SAGAR DUTTA HOSPITAL | 9432062298 | KAMARHATI,KOLKATAKAMARHATI,KOLKATA | 033-25834277 |
55 |
MINAKHAN RH |
9163425892 | Vill+ P.O+P.S-Minakhan, Dist- North 24 Parganas, Pin- 743425 Vill+ P.O+P.S -Minakhan,Dist- North 24 Parganas, Pin- 743425 | 03217-00000 |
56 | TAKI RURAL HOSPITAL | 8670546506 | Vill-Taki, P.O- Taki,P.S-HasnabadVill-Taki, P.O-Taki, P.S-Hasnabad | 03217-233-407 |
57 | M/S BIBHUTI BHUSHANHOSPITAL PVT.LTD | 9474171145 | 0, SUBHASPALLY, NORTH24 PARGANAS BANGAON | 03215-3215255090 |
58 | RECKJOANI B.P.H.C. | 9836966889 | ReckjoaniB.P.H.C.,HospitalRd.,North24-Parganas ReckjoaniB.P.H.C.,HospitalRd.,North 24-Parganas. | 03216-272555 |
59 | ASHOKNAGAR STATEGENERAL HOSPITAL | 9830965541 | Ashokenagar, Kanchuamore, pin 743222 Ashokenagar, Kanchua more, pin 743222 | 03216-222488 |
60 | NAIHATI MUNICIPALSPECIALITY HOSPITAL MATRI SADAN | 8013144589 | 1, R.B.C. ROAD, NAIHATI1, R.B.C. ROAD, NAIHATI | 033-25817375 |
61 | BHATTACHARYYAORTHOPAEDICS AND RELATED RESEARCH CENTRE PVT.LTD | 8697843791 | NARAYANPUR P.O-RAJARHAT GOPALPUR NORTH 24 PARGANAS KOLKATA | 033-03364578111 |
62 | NEW TOWN NURSING HOME | 8697333318 | RGM 25/55, JYANGRA,TALTALA, RAJARHAT ROAD, BAGUIATI, KOLKATA RGM 25/55, JYANGRA, TALTALA,RAJARHAT ROAD, BAGUIATI, KOLKATA | 033-033 2570 8281/3900 |
63 | NEHRU MEMORIAL TECHNOGLOBAL HOSPOITAL | 9681511123 | 6 BARASAT ROAD,BARRACKPORE KOLKATA | 033-66303030 |
64 | GREENVIEW CLINIC ANDNURSING HOME | 9830040091 | 231/1,R.B.C ROAD231/1,R.B.C ROAD | 033-25812429 |
65 | BARRACKPORE CITYHOSPITAL PRIVATE LIMITED | 8336968708 | 161(86) EAST GHOSH PARAROAD, BARRACKPORE 161(86) EAST GHOSH PARA ROAD, BARRACKPORE | 033-2545-3536 |
66 | MOTHER NURSING HOMEPVT. LTD. | 8585058587 | 52, SUKANTA NAGAR, 3RDSARANI, MICHAEL NAGAR, MADHYAMGRAM 52, SUKANTA NAGAR, 3RD SARANI, MICHAELNAGAR, MADHYAMGRAM | 033-2567-6628 |
67 | SALT LAKE S D HOSPITAL | 8017608925 | SALT LAKE DD36 SECTOR1NORTH 24 PARGANAS KOLKATA | 033-03323373369 |
68 |
CARE CURE NURSING HOME |
8336956379 | SURENDRA NATH COLONYBARASAT KOLKATA NORTH 24 PARGANAS | 033-03325422899 |
69 | CURE POINT NURSING HOME& DIAGNOSTICS | 9735261721 | 102/1 SRIKRISHNAPUR PO-KAJI PRA TAKI ROAD BARASAT NORTH 24 PARGANAS | 033-03325847791 |
70 | PHOENIX HOSPITAL ANDDIAGNOSTIC CENTRE PVT LTD | 9830689356 | 2 NO MOTILAL COLONYNIRMAL SENGUPTA SARANI KOL- 700081 KOLKATA | 033-03325128114 |
71 | NORTH 24 PARGANASDISTRICT HOSPITAL, BARASAT | 9836982856 | Banamalipur, Barasat,North 24 Parganas North 24 Parganas, Barasat | 033-03325846683 |
72 | DHANYAKURIABPHC | 8759632658 | DHANYAKURIA,BASIRHAT,NORTH 24 PARGANAS DHANYAKURIA ,BASIRHAT,NORTH 24 PARGANAS | 03217-245117 |
73 | MADHYAMGRAM RURALHOSPITAL | 9433935199 | Madhyamgram, Badu Road,North 24 Pgs | 033-25381520 |
74 | DR. B. N. BOSE S. D.HOSPITAL, BARRACKPORE, NORTH 24 PARGANAS | 8981834163 | BARRACKPORE, B.T. ROAD,TALPUKUR, TITAGARH,NORTH 24 PARGANAS,PIN-700123 same as above | 033-2592-1212 |
75 | BADURIA ( RUDRAPUR)RURAL HOSPITAL | 9732647568 | Vill+P.O= RudrapurP.S-BaduriaDist- North 24 Parganas | 03217-237413 |
76 | BAGDAH RURAL HOSPITAL | 9732466473 | VILL+PO- BAGDAH,PS-BAGDAH, DIST-NORTH 24 PARAGANAS DO | 03215-263470 |
77 | SARAPUL RURAL HOSPITAL | 7872082424 | VILL+PO.- SARAPUL, PS-SWARUPNAGAR, NORTH 24 PARGANAS, PIN – 743286 SAME AS ABOVE | -3217253109 |
78 | CHANDPARA BLOCK PRIMARYHEALTH SENTAR | 9733572127 | Villganti.po-thakurnagar. ps- gaighata do | 03215-8768951960 |
79 | SREE BALARAM SEVAMANDIR STATE GENERAL HOSPITAL | 8902255002 | 32, MADHUSUDANMUKHERJEE ROAD, KHARDAH. N24PGS. 32, MADHUSUDAN MUKHERJEE ROAD, KHARDAH.N24PGS. | 033-033-2583-4948 |
80 | BHATPARA STATE GENERALHOSPITAL | 9883951042 | BHATPARA STATE GENERALHOSPITAL,JAGADDAL,NORTH 24 PARGANAS SAME AS ABOVE | 033-25800514 |
81 | BASIRHAT DISTRICTHOSPITAL | 7699439231 | NAIHATI BADARTALABASIRHAT | 03217-263678 |
82 | BARANAGAR STATE GENERALHOSPITAL | 9830452147 | 104, A. K. MUKHERJEEROAD BARANAGAR, NORTH 24 PARGANAS, KOLKATA | 033-25315921 |
83 | PANIHATI STATE GENERALHOSPITAL | 9903613414 | PANIHATI STATE GENERAL HOSPITAL SODEPUR, NORTH 24 PARGANAS | 033-25657150 |
Scheme Wise Target and Achievement
Sl.No | Scheme Name | Financial Year | Target | Achievement | No of Beneficiary | Remarks |
1. | Swasthyasathi | – | 4,12,554 number of beneficiary families. | 3,35,558 number of beneficiary families have already been enrolled (81.34%) and given Smart Card | 3,35,558 | 30 numbers of Govt. Hospitals and 46 numbers of Private Hospitals of this district, all having minimum 30-bed capacity, have been empanelled under the scheme for providing Health Insurance service. |
2. | RSBY | 2014-till date | 8,73,041 number of beneficiary families. | 3,70,560 number of beneficiary families have already been enrolled (42.4%) and given Smart Card | 3,70,560 | 38 numbers of Govt. Hospitals and 68 numbers of Private Hospitals of this district, all having minimum 10-bed capacity, have been empanelled under the scheme for providing Health Insurance service. |
Officials and Staffs
Sl.No. | Name | Designation | Contact | |
01 | Mr. Tarun Bhattacharyya | DNO | 033-25846345 | – |
02 | Mrs. Dola Mitra | District IT-Coordinator | 033-25520299 | – |